<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>AJE Blog</title>
	<atom:link href="http://blog.americasjobexchange.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.americasjobexchange.com</link>
	<description>America&#039;s Job Exchange</description>
	<lastBuildDate>Tue, 18 Jun 2013 14:59:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.americasjobexchange.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/050043a0badd1196dfafc269f7b30a6c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>AJE Blog</title>
		<link>http://blog.americasjobexchange.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.americasjobexchange.com/osd.xml" title="AJE Blog" />
	<atom:link rel='hub' href='http://blog.americasjobexchange.com/?pushpress=hub'/>
		<item>
		<title>Looking to Hire Veterans? Attend this Boston Area Event &#8216;Employer Breakfast &amp; Discussion Regarding Hiring Veterans&#8217;</title>
		<link>http://blog.americasjobexchange.com/2013/06/18/looking-to-hire-veterans-attend-this-boston-area-event-employer-breakfast-discussion-regarding-hiring-veterans/</link>
		<comments>http://blog.americasjobexchange.com/2013/06/18/looking-to-hire-veterans-attend-this-boston-area-event-employer-breakfast-discussion-regarding-hiring-veterans/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:59:31 +0000</pubDate>
		<dc:creator>AJE Recruiting Specialist</dc:creator>
				<category><![CDATA[Employers]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://blog.americasjobexchange.com/?p=3569</guid>
		<description><![CDATA[Is Veteran hiring a top priority for your company? If so, and you are in the Boston area, we encourage you to attend the &#8216;Employer Breakfast &#38; Discussion Regarding Hiring Veterans&#8217; hosted by the The U.S. Department of Labor&#8217;s Office of Federal Contract Compliance Programs (OFCCP), The New England Center for Homeless Veterans, and America’s [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.americasjobexchange.com&#038;blog=38492098&#038;post=3569&#038;subd=ajeblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_3577" class="wp-caption alignleft" style="width: 235px"><a href="http://ajeblog.files.wordpress.com/2013/06/employer-breakfast-invitation.pdf"><img class="size-medium wp-image-3577" alt="Employer Breakfast Invitation" src="http://ajeblog.files.wordpress.com/2013/06/employer-breakfast-invitation.jpg?w=225&#038;h=300" width="225" height="300" /></a><p class="wp-caption-text">Click the Image Above to Download the Employer Breakfast Invitation</p></div>
<p style="text-align:left;">Is <a title="Veteran Hiring" href="http://www.americasjobexchange.com/employer/ofccp-compliance" target="_blank">Veteran hiring</a> a top priority for your company? If so, and you are in the Boston area, we encourage you to attend the &#8216;Employer Breakfast &amp; Discussion Regarding Hiring Veterans&#8217; hosted by the The U.S. Department of Labor&#8217;s Office of Federal Contract Compliance Programs (OFCCP), The New England Center for Homeless Veterans, and America’s Job Exchange (AJE). The event will feature speakers from these organizations, including AJE President Rathin Sinha.<br />
<span id="more-3569"></span></p>
<p style="text-align:center;"><a href="http://ajeblog.files.wordpress.com/2013/06/employer-breakfast-invitation.pdf">Download the Employer Breakfast Invitation Now</a></p>
<p>Seating is limited, so please RSVP to Reginald Hunt at (617) 624-6780 or <a href="mailto:Hunt.reginald@dol.gov">Hunt.reginald@dol.gov</a>. We hope to see you there!</p>
<p style="padding-left:30px;"><strong>Date:</strong> Wednesday, June 19, 2013<br />
<strong>Venue:</strong> Veterans Training School, New England Center for Homeless Veterans<br />
17 Court Street Boston, MA 02108<br />
<strong>Time:</strong> 9:00 AM – 11:00 AM</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.americasjobexchange.com&#038;blog=38492098&#038;post=3569&#038;subd=ajeblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.americasjobexchange.com/2013/06/18/looking-to-hire-veterans-attend-this-boston-area-event-employer-breakfast-discussion-regarding-hiring-veterans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/91038cd50508aaff0e8472cfdb01f50b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">employeraje</media:title>
		</media:content>

		<media:content url="http://ajeblog.files.wordpress.com/2013/06/employer-breakfast-invitation.jpg?w=225" medium="image">
			<media:title type="html">Employer Breakfast Invitation</media:title>
		</media:content>
	</item>
		<item>
		<title>OFCCP Webinar Outlines Why New Audit Protocol for Pay Discrimination Benefits Workers</title>
		<link>http://blog.americasjobexchange.com/2013/04/08/ofccp-webinar-outlines-why-new-audit-protocol-for-pay-discrimination-benefits-workers/</link>
		<comments>http://blog.americasjobexchange.com/2013/04/08/ofccp-webinar-outlines-why-new-audit-protocol-for-pay-discrimination-benefits-workers/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 15:21:33 +0000</pubDate>
		<dc:creator>AJE Recruiting Specialist</dc:creator>
				<category><![CDATA[Employers]]></category>
		<category><![CDATA[Seekers]]></category>
		<category><![CDATA[AJE]]></category>
		<category><![CDATA[America's Job Exchange]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[department of labor]]></category>
		<category><![CDATA[EEO]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment rate]]></category>
		<category><![CDATA[Federal Contractors]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[ILG]]></category>
		<category><![CDATA[Industry Liaison Group]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[labor statistics]]></category>
		<category><![CDATA[OFCCP]]></category>
		<category><![CDATA[OFCCP Compliance]]></category>
		<category><![CDATA[preparing for ofccp compliance]]></category>
		<category><![CDATA[Recruitment Compliance]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://blog.americasjobexchange.com/?p=3522</guid>
		<description><![CDATA[“Pay discrimination is a real and persistent problem in the American workforce and an important policy issue. If our efforts are complemented by robust voluntary compliance by employers doing an in-depth analysis of their practices and how they apply in addressing issues, then that is going to make a real difference in people&#8217;s lives,” Pamela [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.americasjobexchange.com&#038;blog=38492098&#038;post=3522&#038;subd=ajeblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>“Pay discrimination is a real and persistent problem in the American workforce and an important policy issue. If our efforts are complemented by robust voluntary compliance by employers doing an in-depth analysis of their practices and how they apply in addressing issues, then that is going to make a real difference in people&#8217;s lives,” Pamela Coukos, senior program advisor with the Department of Labor’s Office of Federal Contract Compliance Programs (OFCCP) recently said during a March 22 <a href="https://doltraining.webex.com/mw0307l/mywebex/default.do?siteurl=doltraining">OFCCP-sponsored webinar</a>.<span id="more-3522"></span></p>
<p>Coukos was specifically addressing <strong>the OFCCP&#8217;s decision on February 28<sup>th</sup> to rescind its 2006 compensation guidance and investigation protocols as it relates to contractor pay practices, </strong>which we addressed in an earlier blog outlining the OFCCP’s new policy, Directive 307. <a href="http://blog.americasjobexchange.com/2013/02/28/ofccp-announces-measures-to-strengthen-its-ability-to-identify-and-remedy-contractor-pay-practices/">Visit here</a> to read more.</p>
<p>During the webinar, Coukos outlined how the agency’s new directive will better position the agency in addressing pay practices found among federal contractors as well as align OFCCP enforcement with existing standards for pay discrimination as outlined in Executive Order 11246, which prohibits contractors from discriminating in rates of pay or other forms of compensation.</p>
<p>In all, Coukos outlined how the new measures will further help improve and expand compensation investigation procedures and protocols by the OFCCP, allowing the agency to follow the same standards as the Equal Employment Opportunity Commission, and other federal agencies when it comes to assessing pay discrimination.</p>
<p>The webinar addressed what is required of federal contractors as it relates to employing fair pay practices, and the steps they need to take if they receive a scheduling letter from the OFCCP, including the new compensation audit procedures the OFCCP will follow. For more information on the OFCCP audit, including responding to a scheduling letter – the first step to the audit process, visit our <a href="http://www.americasjobexchange.com/employer/employer-articles/?category=ofccp-compliance">OFCCP article archive here.</a></p>
<p>For a complete listing of upcoming OFCCP sponsored webinars and events, visit the Department of Labor <a href="http://webapps.dol.gov/calendar/">here</a>.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.americasjobexchange.com&#038;blog=38492098&#038;post=3522&#038;subd=ajeblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.americasjobexchange.com/2013/04/08/ofccp-webinar-outlines-why-new-audit-protocol-for-pay-discrimination-benefits-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/91038cd50508aaff0e8472cfdb01f50b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">employeraje</media:title>
		</media:content>
	</item>
		<item>
		<title>Unemployment Drops to New Low of 7.6 Percent, While US Employers Only Add 88,000 Jobs in March</title>
		<link>http://blog.americasjobexchange.com/2013/04/08/unemployment-drops-to-new-low-of-7-6-percent-while-us-employers-only-add-88000-jobs-in-march/</link>
		<comments>http://blog.americasjobexchange.com/2013/04/08/unemployment-drops-to-new-low-of-7-6-percent-while-us-employers-only-add-88000-jobs-in-march/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 14:52:51 +0000</pubDate>
		<dc:creator>AJE Recruiting Specialist</dc:creator>
				<category><![CDATA[Employers]]></category>
		<category><![CDATA[Seekers]]></category>
		<category><![CDATA[AJE]]></category>
		<category><![CDATA[America's Job Exchange]]></category>
		<category><![CDATA[BLS Statistics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[department of labor]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment rate]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[labor statistics]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://blog.americasjobexchange.com/?p=3519</guid>
		<description><![CDATA[There is mixed news, yet again, on the jobs front on the heels of the U.S. Department of Labor’s Bureau of Labor Statistics (BLS) March jobs report. While the unemployment rate edged down from 7.7 percent to 7.6 percent, employers added only 88,000 jobs in March. This is anemic growth, and far below the average [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.americasjobexchange.com&#038;blog=38492098&#038;post=3519&#038;subd=ajeblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>There is mixed news, yet again, on the jobs front on the heels of the U.S. Department of Labor’s Bureau of Labor Statistics (BLS) March jobs report. While the unemployment rate edged down from 7.7 percent to 7.6 percent, employers added only 88,000 jobs in March. This is anemic growth, and far below the average employment growth of 169,000 per month over the course of the past 12 months, according to the BLS.<span id="more-3519"></span></p>
<p>While the unemployment rate has continued to fall consistently over the course of the past year (was 8.4 percent a year ago), much of the progress is due more and more to workers dropping out of the labor force. In fact, according to the Labor Department 496,000 workers stopped looking for employment in March, bringing the labor participation rate down by 0.2 percent to its current rate of 63.3 percent.</p>
<p>Conversely, several sectors continued to see the addition of jobs, including professional and business services, which added 51,000 jobs in March. The economy also saw job growth in health care with 23,000 jobs gained. Construction employment also edged up by 18,000 jobs. Leisure and hospitality employment saw the addition of jobs with 13,000 added, specifically in food services and drinking establishments.  Retail trade employment saw a decline of 24,000 jobs, as did government, which saw U.S. Postal Service employment fall by 12,000 jobs in March.</p>
<p>Among the major worker groups, the unemployment rates remains unchanged month to month for adult men (6.9 percent), women (7.0 percent), teenagers (24.2 percent), whites (6.7 percent), African Americans (13.3 percent), and Hispanics (9.2 percent).</p>
<address>
<hr align="left" size="1" width="33%" />
</address>
<div>
<ul>
<li>
<address>U.S. Bureau of Labor Statistics <a href="http://www.bls.gov/news.release/empsit.nr0.htm">Situation Summary March 2013</a></address>
</li>
<li>
<address>U.S. Bureau of Labor Statistics <a href="http://www.bls.gov/news.release/empsit.a.htm">Situation Summary Table A. Household data, seasonally adjusted</a></address>
</li>
<li>
<address>U.S. Bureau of Labor Statistics <a href="http://www.bls.gov/news.release/empsit.t01.htm">Table A-1. Employment status of the civilian population by sex and age</a></address>
</li>
<li>
<address>U.S. Bureau of Labor Statistics <a href="http://www.bls.gov/news.release/empsit.t17.htm">Table B-1. Employees on nonfarm payrolls by industry sector and selected industry detail</a></address>
</li>
<li>
<address>U.S. Bureau of Labor Statistics <a href="http://www.bls.gov/news.release/empsit.t02.htm">Table A-2. Employment status of the civilian population by race, sex, and age</a></address>
</li>
<li>
<address>U.S. Bureau of Labor Statistics <a href="http://www.bls.gov/news.release/empsit.t03.htm">Table A-3. Employment status of the Hispanic or Latino population by sex and age</a></address>
</li>
</ul>
</div>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.americasjobexchange.com&#038;blog=38492098&#038;post=3519&#038;subd=ajeblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.americasjobexchange.com/2013/04/08/unemployment-drops-to-new-low-of-7-6-percent-while-us-employers-only-add-88000-jobs-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/91038cd50508aaff0e8472cfdb01f50b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">employeraje</media:title>
		</media:content>
	</item>
		<item>
		<title>OFCCP to Host FREE Webinar on March 22 to Provide Overview, Answer Questions Concerning Directive 307</title>
		<link>http://blog.americasjobexchange.com/2013/03/19/ofccp-to-host-free-webinar-on-march-22-to-provide-overview-answer-questions-concerning-directive-307/</link>
		<comments>http://blog.americasjobexchange.com/2013/03/19/ofccp-to-host-free-webinar-on-march-22-to-provide-overview-answer-questions-concerning-directive-307/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 15:43:31 +0000</pubDate>
		<dc:creator>AJE Recruiting Specialist</dc:creator>
				<category><![CDATA[Employers]]></category>
		<category><![CDATA[AJE]]></category>
		<category><![CDATA[America's Job Exchange]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[department of labor]]></category>
		<category><![CDATA[EEO]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment rate]]></category>
		<category><![CDATA[Federal Contractors]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[ILG]]></category>
		<category><![CDATA[Industry Liaison Group]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[labor statistics]]></category>
		<category><![CDATA[OFCCP]]></category>
		<category><![CDATA[OFCCP Compliance]]></category>
		<category><![CDATA[preparing for ofccp compliance]]></category>
		<category><![CDATA[Recruitment Compliance]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://blog.americasjobexchange.com/?p=3505</guid>
		<description><![CDATA[As we reported recently in our blog, on February 28 of this year, the Department of Labor’s Office of Federal Contract Compliance Programs (OFCCP) issued Directive 307, which strengthens its ability to identify and remedy contractor pay practices.[i] In an effort to explain the new investigative procedures, the OFCCP will be hosting a FREE webinar [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.americasjobexchange.com&#038;blog=38492098&#038;post=3505&#038;subd=ajeblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>As we reported recently in our <a href="http://blog.americasjobexchange.com/2013/02/28/ofccp-announces-measures-to-strengthen-its-ability-to-identify-and-remedy-contractor-pay-practices/" target="_blank">blog</a>, on February 28 of this year, the Department of Labor’s Office of Federal Contract Compliance Programs (OFCCP) issued Directive 307, which strengthens its ability to identify and remedy contractor pay practices.[i] In an effort to explain the new investigative procedures, the OFCCP will be hosting a <b>FREE webinar</b> on <b>Friday, March 22, 2013, 11:00 a.m. to 12:30 p.m. (EDT).</b> According to the OFCCP, interested participants will learn more about the new Advisories, as well as have an opportunity to address questions about these actions. To register for the FREE webinar, visit the Office of Federal Contract Compliance website <a href="https://doltraining.webex.com/mw0307l/mywebex/default.do?nomenu=true&amp;siteurl=doltraining&amp;service=6&amp;rnd=0.7092487902851352&amp;main_url=https%3A%2F%2Fdoltraining.webex.com%2Fec0606l%2Feventcenter%2Fevent%2FeventAction.do%3FtheAction%3Dlandingfrommail%26confViewID%3D1003604701%26%26email%3Dwilliamsstewart.brenda%2540dol.gov%26encryptTicket%3Da4e038c34b466cb5a5a1b7ec523c37e8%26%26encryptTicketRegister%3De8213a295ba42aa30b92a03b926e6147%26siteurl%3Ddoltraining" target="_blank">here</a>.<span id="more-3505"></span></p>
<p>As we noted in our earlier blog, the new guidance behind Directive 307 will provide the OFCCP with more leeway to investigate government contractor pay discrimination; all of which will further its ability to enforce employer pay practices which protect workers from federal laws against illegal employment discrimination. The new guidance will accomplish the following:</p>
<ul>
<li><b>Rescind two enforcement guidance documents on pay discrimination from 2006</b> known as the “Compensation Standards” and “Voluntary Guidelines” because they limited OFCCP’s ability to conduct full investigations and use every enforcement tool at its disposal to combat pay discrimination.[ii]</li>
<li><b>Align OFCCP’s analysis of pay discrimination with the principles used to enforce the main federal law against employment discrimination — Title VII of the Civil Rights Act of 1964 –</b> just like in all other areas where OFCCP reviews contractor compliance under Executive Order 11246 (such as hiring, promotion or termination), and just as other federal agencies do. [ii]</li>
<li><b>Improve and clarify OFCCP’s compensation investigation program,</b> by providing the procedures, analysis, and protocols OFCCP will utilize when conducting compensation discrimination investigations going forward. [ii]</li>
</ul>
<p>For those looking for additional information on Directive 307, you can visit the OFCCP here <a href="http://www.dol.gov/ofccp/regs/compliance/CompGuidance/index.htm" target="_blank">www.dol.gov/ofccp/CompGuidance/</a>.</p>
<p>For assistance with OFCCP compliance issues, be sure to visit America’s Job Exchange <a href="http://www.americasjobexchange.com/employer/ofccp-job-distribution" target="_blank">here</a>. As a leader in diversity recruiting and OFCCP job distribution services, we have valuable resources available to government contract employers.</p>
<hr align="left" size="1" width="33%" />
<p>[i] Office of Federal Contractor Compliance Programs, <a href="http://www.dol.gov/ofccp/regs/compliance/CompGuidance/index.htm" target="_blank">More Effective and Transparent Procedures for Investigating Pay Discrimination</a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.americasjobexchange.com&#038;blog=38492098&#038;post=3505&#038;subd=ajeblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.americasjobexchange.com/2013/03/19/ofccp-to-host-free-webinar-on-march-22-to-provide-overview-answer-questions-concerning-directive-307/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/91038cd50508aaff0e8472cfdb01f50b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">employeraje</media:title>
		</media:content>
	</item>
		<item>
		<title>Attendees and Exhibitors Enjoy Exciting and Informative Discussions at the NC/SC ILG Regional Summit</title>
		<link>http://blog.americasjobexchange.com/2013/03/15/attendees-and-exhibitors-enjoy-exciting-and-informative-discussions-at-the-ncsc-ilg-regional-summit/</link>
		<comments>http://blog.americasjobexchange.com/2013/03/15/attendees-and-exhibitors-enjoy-exciting-and-informative-discussions-at-the-ncsc-ilg-regional-summit/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 13:31:51 +0000</pubDate>
		<dc:creator>AJE Recruiting Specialist</dc:creator>
				<category><![CDATA[Employers]]></category>
		<category><![CDATA[AJE]]></category>
		<category><![CDATA[America's Job Exchange]]></category>
		<category><![CDATA[EEO]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Federal Contractors]]></category>
		<category><![CDATA[ILG]]></category>
		<category><![CDATA[Industry Liaison Group]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[National ILG]]></category>
		<category><![CDATA[OFCCP]]></category>
		<category><![CDATA[OFCCP Compliance]]></category>
		<category><![CDATA[preparing for ofccp compliance]]></category>
		<category><![CDATA[Recruitment Compliance]]></category>

		<guid isPermaLink="false">http://blog.americasjobexchange.com/?p=3496</guid>
		<description><![CDATA[This week America’s Job Exchange had the opportunity to serve as a Silver Sponsor for the 2013 NC/SC ILG Regional summit, held March 12 at the Friday Center in Chapel Hill, North Carolina. Joining over 100 other attendees, this relaxed and informative summit provided all with an opportunity to network with their recruiting peers, discuss [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.americasjobexchange.com&#038;blog=38492098&#038;post=3496&#038;subd=ajeblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.americasjobexchange.com/employer/"><img class="alignleft" alt="America's Job Exchange at the 2013 NC/SC ILG Summit" src="https://sphotos-a.xx.fbcdn.net/hphotos-snc6/208445_10151803802258135_106306265_n.jpg" width="242" height="181" /></a>This week America’s Job Exchange had the opportunity to serve as a Silver Sponsor for the <b>2013 NC/SC ILG Regional</b> summit, held March 12 at the Friday Center in Chapel Hill, North Carolina. Joining over 100 other attendees, this relaxed and informative summit provided all with an opportunity to network with their recruiting peers, discuss issues impacting the industry, as well as enjoy some down time with new friends. As a Silver Sponsor, America’s Job Exchange was immersed in all summit activities, including presenting summit attendee, Stefanie Martin, of USfalcon, with a Kindle Fire as part of our Sponsor raffle. Hope you enjoy, Stefanie!<span id="more-3496"></span></p>
<p>The opening session confirmed that attendance at ILG regional events are nothing if not informative. Speaker Valerie Hoffman, of Seyfarth Shaw, LLP, a law firm with nationwide experience with compliance reviews, outlined new regulations the OFCCP will be issuing pertaining to veterans and individuals with disabilities. These regulations are just some of the initiatives top-of-mind with those involved with compliance as the second term of the Obama administration works to move forward its regulatory agenda, including new strategic initiatives focusing on compensation and other Affirmative Action regulations.</p>
<p>Following sessions focused on other regulations impacting shifts in OFCCP compliance, including implications of the Equal Employment Opportunity Commission (EEOC)’s enforcement agenda for the coming years, one focus of which includes new guidance on the use of criminal background checks and its impact on discrimination in recruiting and hiring. We recently discussed Directive 306 on our blog, which outlines the guidance the OFCCP and EEOC stipulates Federal contractors need to be mindful of when making employment decisions based on criminal history records of job applicants. Visit <a href="http://blog.americasjobexchange.com/2013/03/05/ofccp-issues-directive-306-reinforces-best-practices-on-use-of-criminal-records-when-making-employment-decisions/">here</a> to read more.</p>
<p>After a short break, we began to discuss other compelling topics such as a review of other significant developments in the OFCCP agenda, including pay discrimination, which the OFCCP recently addressed in a new directive issued in February called Directive 307; a measure to improve the OFCCP’s ability to conduct full investigations into, and remedy, different forms of pay discrimination. Again, another topic we recently addressed on our blog. Visit <a href="http://blog.americasjobexchange.com/2013/02/28/ofccp-announces-measures-to-strengthen-its-ability-to-identify-and-remedy-contractor-pay-practices/">here</a> to learn more.</p>
<p>As the sessions began to wind down, we began to review some additional impactful compliance issues, including a presentation from speaker Ellen Shong Berman, of Ellen Shong &amp; Associates, LLC, who provided her view on recordkeeping regulations and critical analytical issues to better manage what is high risk area of compliance for many.</p>
<p>The final sessions of the day included a presentation on how to balance affirmative action requirements with creating a diverse workforce (an absolute must today), and a topic that is high on contractor’s priority list, the OFCCP compensation audit, with a look at Equal Pay Act and other new legislation, such as the Lilly Ledbetter act.</p>
<p>Overall, we’re pleased to say that this year’s summit was a complete success. And we’re looking forward to supporting other ILG events; we hope to see you at one in your area soon.</p>
<hr align="left" size="1" width="33%" />
<address><i>Kindle, Kindle Fire, Amazon, the Amazon Kindle logo, and the Kindle Fire logo are trademarks of Amazon.com, Inc. or its affiliates.  Kindle devices are given away on behalf of America’s Job Exchange.  Amazon is not a sponsor of this contest.</i></address>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.americasjobexchange.com&#038;blog=38492098&#038;post=3496&#038;subd=ajeblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.americasjobexchange.com/2013/03/15/attendees-and-exhibitors-enjoy-exciting-and-informative-discussions-at-the-ncsc-ilg-regional-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/91038cd50508aaff0e8472cfdb01f50b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">employeraje</media:title>
		</media:content>

		<media:content url="https://sphotos-a.xx.fbcdn.net/hphotos-snc6/208445_10151803802258135_106306265_n.jpg" medium="image">
			<media:title type="html">America&#039;s Job Exchange at the 2013 NC/SC ILG Summit</media:title>
		</media:content>
	</item>
		<item>
		<title>U.S Business Adds 236,000 Jobs in February, Edging Unemployment Down to 7.7%</title>
		<link>http://blog.americasjobexchange.com/2013/03/11/u-s-business-adds-236000-jobs-in-february-edging-unemployment-down-to-7-7/</link>
		<comments>http://blog.americasjobexchange.com/2013/03/11/u-s-business-adds-236000-jobs-in-february-edging-unemployment-down-to-7-7/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 13:25:49 +0000</pubDate>
		<dc:creator>AJE Recruiting Specialist</dc:creator>
				<category><![CDATA[Employers]]></category>
		<category><![CDATA[Seekers]]></category>
		<category><![CDATA[BLS Data]]></category>
		<category><![CDATA[december jobs report]]></category>
		<category><![CDATA[employment rate 2013]]></category>

		<guid isPermaLink="false">http://blog.americasjobexchange.com/?p=3490</guid>
		<description><![CDATA[U.S. businesses increased jobs by 236,000 in February, according to the U.S. Bureau of Labor Statistics’ (BLS) February jobs report, bringing unemployment down to 7.7 percent (from 7.9% in January)[i]. This is a full percentage point improvement year-over-year, when unemployment in February 2012 held at a high of 8.7 percent. [i] While the unemployment rate [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.americasjobexchange.com&#038;blog=38492098&#038;post=3490&#038;subd=ajeblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>U.S. businesses increased jobs by 236,000 in February, according to the U.S. Bureau of Labor Statistics’ (BLS) <a href="http://www.bls.gov/news.release/empsit.nr0.htm" target="_blank">February jobs report</a>, bringing unemployment down to 7.7 percent (from 7.9% in January)[i]. This is a full percentage point improvement year-over-year, when unemployment in February 2012 held at a high of 8.7 percent. [i] While the unemployment rate edged down, the number of unemployed persons remains at 12.0 million, according to the BLS. [i] <span id="more-3490"></span></p>
<p>The majority of job gains were made in professional and business services (adding 77,000 jobs), construction (adding 44,000 jobs), and health care, which added 32,000 jobs in February. Other growth sectors showing gains included retail trade which +23,000 jobs, and leisure and hospitality, adding 24,000 new jobs in February. Gains were also made in accounting and bookkeeping, information systems and technical consulting. [ii]</p>
