<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AJE Blog &#124; America&#039;s Job Exchange</title>
	<atom:link href="http://blog.americasjobexchange.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.americasjobexchange.com</link>
	<description>Helping people with their job search, find their dream job to change their worlds.</description>
	<lastBuildDate>Wed, 16 May 2012 20:50:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Improvements in the Unemployment Rate a Catch 22 for the Long-term Unemployed</title>
		<link>http://blog.americasjobexchange.com/2856/employers/improvements-in-the-unemployment-rate-a-catch-22-for-the-long-term-unemployed/</link>
		<comments>http://blog.americasjobexchange.com/2856/employers/improvements-in-the-unemployment-rate-a-catch-22-for-the-long-term-unemployed/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:50:34 +0000</pubDate>
		<dc:creator>Dan McDermott</dc:creator>
				<category><![CDATA[For Employers]]></category>
		<category><![CDATA[For Job Seekers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[unemployement]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[unemployment insurance assistance]]></category>

		<guid isPermaLink="false">http://blog.americasjobexchange.com/?p=2856</guid>
		<description><![CDATA[While job seekers should be pleased with improvements in the unemployment rate, not all have cause for celebration. With revised legislation beginning to impact the Federal extended unemployment benefits program, Americans who remain unemployed long-term and benefited from upwards of 99 weeks of unemployment insurance assistance, are or will be affected. While the program has [...]]]></description>
		<wfw:commentRss>http://blog.americasjobexchange.com/2856/employers/improvements-in-the-unemployment-rate-a-catch-22-for-the-long-term-unemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Disobedient in Your Job Search, Says Renowned Author, Peter Weddle</title>
		<link>http://blog.americasjobexchange.com/2838/uncategorized/be-disobedient-in-your-job-search-says-renowned-author-peter-weddle/</link>
		<comments>http://blog.americasjobexchange.com/2838/uncategorized/be-disobedient-in-your-job-search-says-renowned-author-peter-weddle/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:39:26 +0000</pubDate>
		<dc:creator>Rathin Sinha, President</dc:creator>
				<category><![CDATA[For Employers]]></category>
		<category><![CDATA[For Job Seekers]]></category>
		<category><![CDATA[Life @ Work]]></category>
		<category><![CDATA[President's Posts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A Multitude of Hope]]></category>
		<category><![CDATA[career security]]></category>
		<category><![CDATA[economic disobedience]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[people of talent]]></category>
		<category><![CDATA[Peter Weddle]]></category>
		<category><![CDATA[Rathin Sinha]]></category>

		<guid isPermaLink="false">http://blog.americasjobexchange.com/?p=2838</guid>
		<description><![CDATA[Peter Weddle’s new book, A Multitude of Hope: A Novel About Rediscovering the American Dream, offers a provocative take on the job search. With 12.5 million Americans unemployed, and a stagnant jobless rate of 8.1 percent, Weddle’s overall premise &#8211; that “career security” is non-existent in today’s economy &#8211; holds a lot of weight. The [...]]]></description>
		<wfw:commentRss>http://blog.americasjobexchange.com/2838/uncategorized/be-disobedient-in-your-job-search-says-renowned-author-peter-weddle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEILG Hosts Meet and Greet with Local Businesses and Resource Providers</title>
		<link>http://blog.americasjobexchange.com/2831/employers/neilg-hosts-meet-and-greet-with-local-businesses-and-resource-providers/</link>
		<comments>http://blog.americasjobexchange.com/2831/employers/neilg-hosts-meet-and-greet-with-local-businesses-and-resource-providers/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:56:57 +0000</pubDate>
		<dc:creator>Dan McDermott</dc:creator>
				<category><![CDATA[Federal Contractors]]></category>
		<category><![CDATA[For Employers]]></category>
		<category><![CDATA[NEILG]]></category>
		<category><![CDATA[OFCCP Boston]]></category>
		<category><![CDATA[Rhonda Aubin-Smith]]></category>
		<category><![CDATA[veterans jobs]]></category>

		<guid isPermaLink="false">http://blog.americasjobexchange.com/?p=2831</guid>
		<description><![CDATA[On May 8, America’s Job Exchange (AJE) attended the New England Industry Liaison Group (NEILG) Veteran and Disability Services Meet and Greet in Woburn, Massachusetts. The event was designed to enable local Federal contractors to interact with representatives from state and local veteran and disability agencies in Massachusetts, New Hampshire, and Rhode Island. For contractors [...]]]></description>
		<wfw:commentRss>http://blog.americasjobexchange.com/2831/employers/neilg-hosts-meet-and-greet-with-local-businesses-and-resource-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 24 Webinar Promises to Shed Light on New Compliance Developments</title>
		<link>http://blog.americasjobexchange.com/2824/uncategorized/may-24-webinar-promises-to-shed-light-on-new-compliance-developments/</link>
		<comments>http://blog.americasjobexchange.com/2824/uncategorized/may-24-webinar-promises-to-shed-light-on-new-compliance-developments/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:57:10 +0000</pubDate>
		<dc:creator>Dan McDermott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.americasjobexchange.com/?p=2824</guid>
		<description><![CDATA[Do you have plans on May 24 at 1:00pm EST? If not, consider joining America’s Job Exchange (AJE) and co-sponsors Fulbright &#038; Jaworski LLP for an exclusive webinar, “The OFCCP’s New Compliance Developments: What You Need to Do to Get Your Organization Prepared.” The webinar will feature Senior Associate Shafeeqa Watkins Giarratani, an accomplished author [...]]]></description>
		<wfw:commentRss>http://blog.americasjobexchange.com/2824/uncategorized/may-24-webinar-promises-to-shed-light-on-new-compliance-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed News Continues for Labor Market in April Jobs Report</title>
		<link>http://blog.americasjobexchange.com/2815/employers/mixed-news-continues-for-labor-market-in-april-jobs-report/</link>
		<comments>http://blog.americasjobexchange.com/2815/employers/mixed-news-continues-for-labor-market-in-april-jobs-report/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:44:49 +0000</pubDate>
		<dc:creator>Dan McDermott</dc:creator>
				<category><![CDATA[For Employers]]></category>
		<category><![CDATA[For Job Seekers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[labor department]]></category>
		<category><![CDATA[new jobs]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://blog.americasjobexchange.com/?p=2815</guid>
		<description><![CDATA[The U.S. Bureau of Labor Statistic’s (BLS) April jobs report today continues to show mixed signs for the jobs market. While the economy added 115,000 jobs last month &#8211; little change in March, the employment rate fell again to 8.1% (from last month’s 8.2%). However, the unemployment decline was attributable to 342,000 American workers dropping [...]]]></description>
		<wfw:commentRss>http://blog.americasjobexchange.com/2815/employers/mixed-news-continues-for-labor-market-in-april-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJE Recaps an Eventful SWARM Conference in San Antonio, TX</title>
		<link>http://blog.americasjobexchange.com/2764/employers/aje-recaps-an-eventful-swarm-conference-in-san-antonio-tx/</link>
		<comments>http://blog.americasjobexchange.com/2764/employers/aje-recaps-an-eventful-swarm-conference-in-san-antonio-tx/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:44:20 +0000</pubDate>
		<dc:creator>Dan McDermott</dc:creator>
				<category><![CDATA[Federal Contractors]]></category>
		<category><![CDATA[For Employers]]></category>
		<category><![CDATA[AJE]]></category>
		<category><![CDATA[America's Job Exchange]]></category>
		<category><![CDATA[OFCCP]]></category>
		<category><![CDATA[OFCCP Compliance Solutions]]></category>
		<category><![CDATA[OFCCP Director]]></category>
		<category><![CDATA[Patricia Shiu]]></category>
		<category><![CDATA[Rathin Sinha]]></category>
		<category><![CDATA[SEILG]]></category>

		<guid isPermaLink="false">http://blog.americasjobexchange.com/?p=2764</guid>
		<description><![CDATA[The America’s Job Exchange team is back from the road, having attended the SWARM Conference in San Antonio April 10-13 (as well as the AILG Conference in Phoenix on April 17 – more on AILG in a future post). We savor every opportunity to meet face-to-face with our clients, learn first-hand about employer’s recruiting and [...]]]></description>
		<wfw:commentRss>http://blog.americasjobexchange.com/2764/employers/aje-recaps-an-eventful-swarm-conference-in-san-antonio-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Collecting the Right Applicant Data? Find Out at the AILG Conference in Phoenix</title>
		<link>http://blog.americasjobexchange.com/2730/employers/are-you-collecting-the-right-applicant-data-find-out-at-the-ailg-conference-in-phoenix/</link>
		<comments>http://blog.americasjobexchange.com/2730/employers/are-you-collecting-the-right-applicant-data-find-out-at-the-ailg-conference-in-phoenix/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:51:33 +0000</pubDate>
		<dc:creator>Dan McDermott</dc:creator>
				<category><![CDATA[Federal Contractors]]></category>
		<category><![CDATA[For Employers]]></category>

		<guid isPermaLink="false">http://blog.americasjobexchange.com/?p=2730</guid>
		<description><![CDATA[Data collection and statistical analysis are already important elements of an effective compliance program. But there is evidence that suggests an increased emphasis on applicant data in 2012. Are you prepared? At the upcoming AILG Conference in Phoenix, Arizona on April 17, Rathin Sinha, president of America’s Job Exchange, will recount some of the signals [...]]]></description>
		<wfw:commentRss>http://blog.americasjobexchange.com/2730/employers/are-you-collecting-the-right-applicant-data-find-out-at-the-ailg-conference-in-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Labor Market Picking Up?  Mixed Results from March Job’s Report</title>
		<link>http://blog.americasjobexchange.com/2724/employers/is-the-labor-market-picking-up-mixed-results-from-march-job%e2%80%99s-report/</link>
		<comments>http://blog.americasjobexchange.com/2724/employers/is-the-labor-market-picking-up-mixed-results-from-march-job%e2%80%99s-report/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:47:22 +0000</pubDate>
		<dc:creator>AJE Recruiting Specialist</dc:creator>
				<category><![CDATA[For Employers]]></category>
		<category><![CDATA[For Job Seekers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[labor department]]></category>
		<category><![CDATA[new jobs]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://blog.americasjobexchange.com/?p=2724</guid>
		<description><![CDATA[Today’s jobs report showed the unemployment rate falling to 8.2% for March – down slightly from 8.3% in February; however, it also showed signs of a slower hiring rate &#8211; leaving many with either mixed feelings of optimism or cause for ongoing concern. According to the Labor Department, employers added only 120,000 jobs in March, [...]]]></description>
		<wfw:commentRss>http://blog.americasjobexchange.com/2724/employers/is-the-labor-market-picking-up-mixed-results-from-march-job%e2%80%99s-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJE Will Be Buzzing at the SWARM Conference in Texas</title>
		<link>http://blog.americasjobexchange.com/2712/employers/aje-will-be-buzzing-at-the-swarm-conference-in-texas/</link>
		<comments>http://blog.americasjobexchange.com/2712/employers/aje-will-be-buzzing-at-the-swarm-conference-in-texas/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:51:14 +0000</pubDate>
		<dc:creator>Dan McDermott</dc:creator>
				<category><![CDATA[Federal Contractors]]></category>
		<category><![CDATA[For Employers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AJE]]></category>
		<category><![CDATA[America's Job Exchange]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[ILG]]></category>
		<category><![CDATA[Industry Liaison Group]]></category>
		<category><![CDATA[SWARM]]></category>

		<guid isPermaLink="false">http://blog.americasjobexchange.com/?p=2712</guid>
		<description><![CDATA[The Southwest and Rocky Mountain (SWARM) regional conference – held this year in San Antonio, Texas – is one of the prime meeting grounds for employers involved and interested in OFCCP and EEOC issues. America’s Job Exchange is excited to be participating at this event, as it promises to deliver a thought-provoking and insightful agenda [...]]]></description>
		<wfw:commentRss>http://blog.americasjobexchange.com/2712/employers/aje-will-be-buzzing-at-the-swarm-conference-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Saw Addition of 227,000 Jobs, Unchanged Unemployment Rate</title>
		<link>http://blog.americasjobexchange.com/2678/uncategorized/february-saw-addition-of-227000-jobs-unchanged-unemployment-rate/</link>
		<comments>http://blog.americasjobexchange.com/2678/uncategorized/february-saw-addition-of-227000-jobs-unchanged-unemployment-rate/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:35:22 +0000</pubDate>
		<dc:creator>AJE Recruiting Specialist</dc:creator>
				<category><![CDATA[For Employers]]></category>
		<category><![CDATA[For Job Seekers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jobs added to Economy]]></category>
		<category><![CDATA[new jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.americasjobexchange.com/?p=2678</guid>
		<description><![CDATA[U.S. employers added 227,000 non-farm payroll jobs in February, keeping the unemployment rate steady month over month at 8.3 percent, according to the U.S. Labor Department. The latest jobs report may be a predictor of an improving economy and the overall jobs market, with more people starting to look for work. However, optimism does need [...]]]></description>
		<wfw:commentRss>http://blog.americasjobexchange.com/2678/uncategorized/february-saw-addition-of-227000-jobs-unchanged-unemployment-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

